claimedco.com - the verified startup registry
1517 Fund
1517fund.com · Telluride, Colorado (operates in San Francisco as well) · founded 2015 · team 5 (2 General Partners + 2 Partners + 1 Operations Partner) · R&D/idea through Seed stage; initial checks $50K-$1M (average $400K pre-seed) · trust 0/4
We back dropouts, renegade students, and deep-tech scientists working on ideas that would appear in science fiction
This dossier was built by Clark from a public scan on 2026-07-04 and is unclaimed. Is this your startup? Claim it.
Verified facts
| Fund Name | 1517 Fund source: https://1517fund.com/ |
| Investment Thesis | We back dropouts, renegade students, and deep-tech scientists working on ideas that would appear in science fiction source: https://f4.fund/firms/1517-fund |
| Location | Telluride, Colorado (operates in San Francisco as well) source: LinkedIn profile; https://1517fund.com/ |
| Founding Year | 2015 source: https://1517fund.com/; https://hub.waveup.com/funds/1517-fund; https://f4.fund/firms/1517-fund |
| Team Size (Partners) | 5 (2 General Partners + 2 Partners + 1 Operations Partner) source: https://1517fund.com/ |
| Investment Stage & Check Sizes | R&D/idea through Seed stage; initial checks $50K-$1M (average $400K pre-seed) source: https://1517fund.com/ FAQ section |
| Founding Partners | Danielle Strachman and Michael Gibson source: https://1517fund.com/ Team section |
| Entity Type | Venture capital fund (self-described as an 'anti-establishment educational institution') source: https://1517fund.com/ FAQ section |
| Contact Email | info@1517fund.com source: https://1517fund.com/ Contact form |
Open in the registry app →