claimedco.com — the verified startup registry
Ambral
ambral.com · San Francisco Bay Area · founded 2025 · team 2-10 employees; specific employees include Sam Brickman, Jack Stettner, Naman Goyal · YC S25 (Y Combinator Summer 2025 batch), Seed stage · trust 0/4
Customer intelligence to drive expansions, prevent churn, and unlock hidden revenue across your customer base
This dossier was built by Clark from a public scan on 2026-07-04 and is unclaimed. Is this your startup? Claim it.
Verified facts
| Company name | Ambral source: https://ambral.com (website) |
| Company tagline/tagline on website | Customer intelligence to drive expansions, prevent churn, and unlock hidden revenue across your customer base source: https://ambral.com (homepage content) |
| City/Location | San Francisco Bay Area source: https://www.linkedin.com/company/ambral (LinkedIn company page) |
| Year founded | 2025 source: https://www.linkedin.com/company/ambral (LinkedIn company page; YC batch S25) |
| Team size | 2-10 employees; specific employees include Sam Brickman, Jack Stettner, Naman Goyal source: https://www.linkedin.com/company/ambral (LinkedIn company page) |
| Funding stage | YC S25 (Y Combinator Summer 2025 batch), Seed stage source: https://www.ycombinator.com/companies/ambral (Y Combinator company profile); https://www.linkedin.com/company/ambral (LinkedIn) |
| Founders | Sam Brickman (CEO), Jack Stettner (CTO, ex-SpaceX) source: https://www.ycombinator.com/launches/O9I-ambral-cortex-enterprise-grade-ai-account-managers (YC launch post); https://www.linkedin.com/company/ambral (LinkedIn) |
| Legal entity | Not found in public records source: No public incorporation registration or entity filing located |
| Public email address | founders@ambral.com source: https://ambral.com (website footer contact link) |
Open in the registry app →