claimedco.com — the verified startup registry
Argon AI
argon-ai.com · San Francisco Bay Area · founded 2023 · team 51-200 employees · Seed funding of $5.5M raised on July 2, 2025 · trust 0/4
First AI-native workspace purpose-built for life sciences
This dossier was built by Clark from a public scan on 2026-07-04 and is unclaimed. Is this your startup? Claim it.
Verified facts
| Legal Company Name | Argon AI Inc. source: https://www.linkedin.com/company/argon-ai/ |
| Company Description | First AI-native workspace purpose-built for life sciences source: https://www.businesswire.com/news/home/20250702864413/en/Argon-AI-Raises-%245.5M-to-Build-the-AI-Workspace-Powering-the-Future-of-Life-Sciences |
| Headquarters Location | San Francisco Bay Area source: https://www.linkedin.com/company/argon-ai/ |
| Company Founding Year | 2023 source: https://www.linkedin.com/company/argon-ai/ |
| Employee Count | 51-200 employees source: https://www.linkedin.com/company/argon-ai/ |
| Funding Stage | Seed funding of $5.5M raised on July 2, 2025 source: https://www.businesswire.com/news/home/20250702864413/en/Argon-AI-Raises-%245.5M-to-Build-the-AI-Workspace-Powering-the-Future-of-Life-Sciences |
| CEO and Co-founder | Samy Danesh source: https://www.ycombinator.com/companies/argon-ai-inc |
| Y Combinator Batch | Winter 2025 (W25) source: https://www.ycombinator.com/companies/argon-ai-inc |
| Company Contact Email | team@argon-ai.com source: https://argon-ai.com/ |
Open in the registry app →