claimedco.com - the verified startup registry
BioReact
bioreact.co · Indianapolis, Indiana · founded early 2023 · team 8 employees · Pre-seed, raised $1.07M in Dec 2025 · trust 0/4
AI-powered bioprocess optimization
This dossier was built by Clark from a public scan on 2026-07-04 and is unclaimed. Is this your startup? Claim it.
Verified facts
| Company Name | BioReact source: https://www.bioreact.co/about |
| Tagline | AI-powered bioprocess optimization source: https://www.bioreact.co/ |
| City | Indianapolis, Indiana source: https://www.linkedin.com/company/bioreact-linkedin/ |
| Founded | early 2023 source: https://www.bioreact.co/about |
| Team Size | 8 employees source: https://www.linkedin.com/company/bioreact-linkedin/ |
| Stage | Pre-seed, raised $1.07M in Dec 2025 source: https://utulsa.edu/news/utulsas-hurricane-ventures-announces-investment-in-bioreact/ |
| Founders | Mitchell Castetter (CEO), Joanna Lipinski PhD (CTO & Co-Founder) source: https://www.bioreact.co/about |
| Entity Type | Delaware C-Corp based in Indiana source: https://techpoint.org/digital-innovation/fifteen-companies-selected-for-indiana-based-startup-accelerators/ |
| Contact Email | info@bioreact.co source: https://www.bioreact.co/ |
Open in the registry app →