claimedco.com - the verified startup registry
Bling
bling.cloud · San Francisco, CA · founded 2022 or 2023 · team 11-50 employees · Pre-seed, 3 total rounds - Pre-seed round on May 3, 2024. Backed by Techstars, JP Morgan, Carya Venture Partners, Hat Trick Capital, Deel, Day Zero VC, Saka VC · trust 0/4
Hybrid Command Center for High Volume Hiring / Agentic AI for High Volume Recruitment
This dossier was built by Clark from a public scan on 2026-07-04 and is unclaimed. Is this your startup? Claim it.
Verified facts
| Company Name | Bling source: https://bling.cloud |
| Tagline/Product Positioning | Hybrid Command Center for High Volume Hiring / Agentic AI for High Volume Recruitment source: https://bling.cloud |
| Headquarters City | San Francisco, CA source: https://www.linkedin.com/company/blingcloud |
| Founded Year (inferred from Techstars) | 2022 or 2023 source: LinkedIn - Kishlaya Sharma post from 3 years ago mentions 'Bling | Techstars'23' |
| Team Size | 11-50 employees source: https://www.linkedin.com/company/blingcloud |
| Funding Stage | Pre-seed, 3 total rounds - Pre-seed round on May 3, 2024. Backed by Techstars, JP Morgan, Carya Venture Partners, Hat Trick Capital, Deel, Day Zero VC, Saka VC source: https://www.linkedin.com/company/blingcloud |
| Founder | Kishlaya Sharma (founder, as of LinkedIn posts; note potential leadership transition mentioned in recent post) source: https://www.linkedin.com/in/kishlayasharma and https://www.linkedin.com/company/blingcloud |
| Business Entity | Techstars Atlanta '23 graduate source: https://www.linkedin.com/in/kishlayasharma (post from 3y ago) |
| Public Contact Email (on company domain) | Not found - only JotForm demo request form available on bling.cloud source: https://bling.cloud (website review) |
Open in the registry app →