claimedco.com - the verified startup registry
BRI Ventures
briventures.id · Indonesia · founded 2019 · team 101-200 employees (company size) · post-seed to growth stage startups · trust 0/4
Building Indonesia's digital ecosystem by investing in fintech and supporting local champions
This dossier was built by Clark from a public scan on 2026-07-05 and is unclaimed. Is this your startup? Claim it.
Verified facts
| Company Name | BRI Ventures source: https://www.briventures.id/ |
| Investment Thesis/Focus | Building Indonesia's digital ecosystem by investing in fintech and supporting local champions source: https://www.briventures.id/about |
| Headquarters Location | Indonesia source: https://www.briventures.id/about |
| Founding Year | 2019 source: https://www.briventures.id/about |
| Investment Stage | post-seed to growth stage startups source: https://www.briventures.id/venture-fund |
| Team Size | 101-200 employees (company size) source: https://id.linkedin.com/company/briventures |
| Founding Partners | PT Bank Rakyat Indonesia (Persero) Tbk (BRI) source: https://www.briventures.id/about |
| Legal Entity | PT BRI Ventures, licensed and supervised by OJK (Otoritas Jasa Keuangan) source: https://www.briventures.id/venture-fund |
| Contact Email | communications@briventures.id source: https://www.briventures.id/ |
Open in the registry app →