claimedco.com — the verified startup registry
CatchBack Cards
catchbackcards.com · US (United States) - shipping to US addresses only · founded 2025 · team 7 employees; iOS app launched January 2026 with 700 users, $13,000 MRR · YC W26 batch - early stage startup with product launched, iOS app live with 700 users and $13K MRR · trust 0/4
The most thrilling way to create and rip digital collectible packs. Level up your collection now.
This dossier was built by Clark from a public scan on 2026-07-04 and is unclaimed. Is this your startup? Claim it.
Verified facts
| Company Name | CatchBack Cards source: https://catchbackcards.com |
| Tagline | The most thrilling way to create and rip digital collectible packs. Level up your collection now. source: https://catchbackcards.com |
| Location | US (United States) - shipping to US addresses only source: https://catchbackcards.com (footer) |
| Founded | 2025 source: Y Combinator (catchback-cards), W26 batch listing |
| Team Size | 7 employees; iOS app launched January 2026 with 700 users, $13,000 MRR source: Y Combinator (catchback-cards) company page |
| Stage | YC W26 batch - early stage startup with product launched, iOS app live with 700 users and $13K MRR source: Y Combinator (catchback-cards) company page |
| Founders | Joseph Zhang (CEO) and Sophia Kim (co-founder) source: Product Hunt (catchback-cards), LinkedIn search results snippet |
| Legal Entity | Not found in public records source: No public incorporation records found |
| Contact Email | catchbackcards@gmail.com source: https://catchbackcards.com/docs (documentation/support page) |
Open in the registry app →