claimedco.com - the verified startup registry
Cedana
cedana.ai · New York · founded 2023 · team 2-10 employees · YC Summer 2023 batch, backed by Pebblebed, Wayfinder Ventures, and Y Combinator · trust 0/4
GPU job migration infrastructure for increasing AI revenue per MW
This dossier was built by Clark from a public scan on 2026-07-04 and is unclaimed. Is this your startup? Claim it.
Verified facts
| Company Name | Cedana source: https://cedana.ai |
| Company Tagline | GPU job migration infrastructure for increasing AI revenue per MW source: https://cedana.ai |
| City | New York source: https://www.ycombinator.com/companies/cedana |
| Founded Year | 2023 source: https://www.ycombinator.com/companies/cedana |
| Team Size | 2-10 employees source: /home/user/workspace/research_outputs/web_search/cedana-neel-master-niranjan-linkedin_b18213/r03_wayfinder_cedana-wayfinder-ventures_426152.md |
| Stage | YC Summer 2023 batch, backed by Pebblebed, Wayfinder Ventures, and Y Combinator source: https://www.ycombinator.com/companies/cedana |
| Founders | Neel Master (CEO and Co-Founder), Niranjan Ravichandra (CTO and Co-Founder) source: https://www.ycombinator.com/companies/cedana |
| Entity | cedana.ai / cedana.com domain source: https://cedana.ai |
| Contact Email | contact@cedana.ai source: https://cedana.ai/connect |
Open in the registry app →