claimedco.com - the verified startup registry
Conor Venture Partners
conor.vc · Espoo, Finland · founded 2005 · team 2 partners (Managing Partner and Partner) · Pre-seed to Series B; initial checks €500,000-1,500,000, up to €8M per company · trust 0/4
Early-stage venture capital investing in disruptive technology startups in Nordic and Baltic region, focused on ICT, embedded systems, electronics, new materials, and optics
This dossier was built by Clark from a public scan on 2026-07-05 and is unclaimed. Is this your startup? Claim it.
Verified facts
| Firm Name | Conor Venture Partners source: https://startup intros.com/orgs/conor-venture-partners |
| Investment Thesis/Focus | Early-stage venture capital investing in disruptive technology startups in Nordic and Baltic region, focused on ICT, embedded systems, electronics, new materials, and optics source: https://startup intros.com/orgs/conor-venture-partners |
| Headquarters City | Espoo, Finland source: https://startup intros.com/orgs/conor-venture-partners |
| Founding Year | 2005 source: https://startup intros.com/orgs/conor-venture-partners |
| Team Size | 2 partners (Managing Partner and Partner) source: https://startup intros.com/orgs/conor-venture-partners |
| Investment Stage | Pre-seed to Series B; initial checks €500,000-1,500,000, up to €8M per company source: https://startup intros.com/orgs/conor-venture-partners |
| Founding Partners | Manu Makela (Founding Partner/Partner) and Jari Mieskonen (Managing Partner) source: https://startup intros.com/orgs/conor-venture-partners |
| Assets Under Management | Approximately €70 million (20M inaugural fund + 50M second fund) source: https://startup intros.com/orgs/conor-venture-partners |
| Public Email | jari.mieskonen@conor.vc source: https://startup intros.com/orgs/conor-venture-partners |
Open in the registry app →