claimedco.com - the verified startup registry
D1 Capital Partners
d1capitalpartners.com · New York City · founded July 2018 · team 65 employees (as of 2022); LinkedIn reports 101-500 employees · Venture capital and hedge fund - private equity style investments in public and private tech companies · trust 0/4
Venture capital and hedge fund investing focused on high-growth technology companies
This dossier was built by Clark from a public scan on 2026-07-04 and is unclaimed. Is this your startup? Claim it.
Verified facts
| Company Name | D1 Capital Partners source: https://en.wikipedia.org/wiki/D1_Capital_Partners |
| Investment Thesis | Venture capital and hedge fund investing focused on high-growth technology companies source: https://en.wikipedia.org/wiki/D1_Capital_Partners |
| Headquarters City | New York City source: https://en.wikipedia.org/wiki/D1_Capital_Partners |
| Year Founded | July 2018 source: https://en.wikipedia.org/wiki/D1_Capital_Partners |
| Employee Count | 65 employees (as of 2022); LinkedIn reports 101-500 employees source: https://en.wikipedia.org/wiki/D1_Capital_Partners |
| Investment Stage | Venture capital and hedge fund - private equity style investments in public and private tech companies source: https://en.wikipedia.org/wiki/D1_Capital_Partners |
| Founding Partners | Daniel Sundheim source: https://en.wikipedia.org/wiki/D1_Capital_Partners |
| Assets Under Management | $24 billion (as of 2022) source: https://en.wikipedia.org/wiki/D1_Capital_Partners |
| Website URL | d1capitalpartners.com (currently parked) source: Browser navigation to d1capitalpartners.com |
Open in the registry app →