claimedco.com - the verified startup registry
Development Bank of Wales
developmentbank.wales · Wrexham, Wales, UK (also offices in Cardiff, Llandudno, Newtown, Llanelli) · founded October 2017 · team Approximately 275 employees · Debt: £1,000 to £6 million; Equity: £5,000 to £10 million; All stages including early stage, development capital, succession and acquisition · trust 0/4
Welsh Government-owned development finance institution providing debt, mezzanine and equity investments up to £10M at all stages (early stage, development capital, succession, acquisition) to Welsh businesses, property developers and homeowners
This dossier was built by Clark from a public scan on 2026-07-05 and is unclaimed. Is this your startup? Claim it.
Verified facts
| Organization Name | Development Bank of Wales (branded as Banc) source: https://developmentbank.wales and Wikipedia |
| Investment Thesis/Focus | Welsh Government-owned development finance institution providing debt, mezzanine and equity investments up to £10M at all stages (early stage, development capital, succession, acquisition) to Welsh businesses, property developers and homeowners source: https://developmentbank.wales/about-us/development-bank-wales and https://en.wikipedia.org/wiki/Development_Bank_of_Wales |
| Registered Office/Employment Location | Wrexham, Wales, UK (also offices in Cardiff, Llandudno, Newtown, Llanelli) source: https://developmentbank.wales/company-details and https://en.wikipedia.org/wiki/Development_Bank_of_Wales |
| Establishment Date | October 2017 source: https://developmentbank.wales/about-us/people-and-teams/giles-thorley and https://en.wikipedia.org/wiki/Development_Bank_of_Wales |
| Number of Employees | Approximately 275 employees source: https://en.wikipedia.org/wiki/Development_Bank_of_Wales (infobox) and https://www.leadiq.com/company/development-bank-of-wales-14801042 |
| Investment Stages and Check Size | Debt: £1,000 to £6 million; Equity: £5,000 to £10 million; All stages including early stage, development capital, succession and acquisition source: https://developmentbank.wales/get-business-finance and https://en.wikipedia.org/wiki/Development_Bank_of_Wales |
| Founding/Managing Partners | Chair: Hon. Group Captain Sally Bridgeland FIA; CEO: Giles Thorley (joined company April 2016, successfully completed launch October 2017) source: https://developmentbank.wales/about-us/people-and-teams/giles-thorley and https://www.pressreleasehub.co.uk/over-50-000-jobs-secured-by-development-bank-of-wales-333424007.html |
| Legal Entity Type | Public limited company (Development Bank of Wales Plc), wholly owned by Welsh Government (100%, formerly Welsh Development Agency) source: https://developmentbank.wales/company-details and https://en.wikipedia.org/wiki/Development_Bank_of_Wales |
| Best Public Email | procurement@developmentbank.wales source: https://www.sell2wales.gov.wales/Development-Bank-of-Wales/view-buyer-details/default.aspx |
Open in the registry app →