claimedco.com - the verified startup registry
DOB Equity
dobequity.nl · Amsterdam, Netherlands (legal HQ); Nairobi, Kenya (regional HQ) · founded 1997 · team 9 executive team members; 3 board members; external source reports 13 total staff including 6 partners · Impact investing in East Africa focusing on Sustainable Food Systems, Renewable Energy, and Water & Sanitation. Invests in growth-stage companies across Kenya, Uganda, Tanzania, Rwanda (e.g., Twiga Foods, Victory Farms, MR Green, Ilara Health, Cropnuts) · trust 0/4
Patient capital. Active partnership. Measurable impact. We invest in innovative, scalable and impactful companies in East Africa.
This dossier was built by Clark from a public scan on 2026-07-05 and is unclaimed. Is this your startup? Claim it.
Verified facts
| Company Name | DOB Equity source: https://dobequity.nl |
| Investment Thesis / Philosophy | Patient capital. Active partnership. Measurable impact. We invest in innovative, scalable and impactful companies in East Africa. source: https://dobequity.nl |
| Headquarters Location | Amsterdam, Netherlands (legal HQ); Nairobi, Kenya (regional HQ) source: https://anbi.nl/publicatieverplichting/stichting-dob-equity/ and https://nl.linkedin.com/company/dob-foundation |
| Founding Year | 1997 source: https://www.altss.com/company/dob-equity/ and multiple public sources |
| Team Size (Partners/Investors) | 9 executive team members; 3 board members; external source reports 13 total staff including 6 partners source: https://dobequity.nl/dob-equity-team and https://nl.linkedin.com/company/dob-foundation |
| Founding/Managing Partners | DOB Equity is a family office for the De Rijcke family; specific individual founders not publicly disclosed source: https://www.altss.com/company/dob-equity/ and https://www.tracxn.com/d/dob-equity--n6vZxN6VxN6VxN6V/ |
| Investment Stage & Sectors | Impact investing in East Africa focusing on Sustainable Food Systems, Renewable Energy, and Water & Sanitation. Invests in growth-stage companies across Kenya, Uganda, Tanzania, Rwanda (e.g., Twiga Foods, Victory Farms, MR Green, Ilara Health, Cropnuts) source: https://dobequity.nl/dob-equity-portfolio and https://dobequity.nl/dob-equity-team |
| Legal Entity Information | Stichting DOB Equity (Dutch foundation); KvK number: 28086528; RSIN: 808839172 source: https://anbi.nl/publicatieverplichting/stichting-dob-equity/ |
| Public Contact Email (on domain) | info@dobequity.nl source: https://anbi.nl/publicatieverplichting/stichting-dob-equity/ |
Open in the registry app →