claimedco.com - the verified startup registry
패스트벤처스 FastVentures
fastventures.co.kr · Seoul, South Korea (강남구 테헤란로 151 역삼하이츠빌딩 5층) · founded 2019 (consolidated from earlier investment business dating to 2012; Fast Investment established 2015) · team 2-10 employees (9 employees recorded) · pre-seed, seed, early Series A; check size $220,000 - $370,000 per deal · trust 0/4
벤처캐피탈 그 자체의 혁신을 꿈꾸는 초기기업 전문 벤처투자회사입니다 (Early-stage investment company dreaming of innovation in venture capital itself)
This dossier was built by Clark from a public scan on 2026-07-05 and is unclaimed. Is this your startup? Claim it.
Verified facts
| Company Name | 패스트벤처스 FastVentures source: https://www.linkedin.com/company/fastventures/ |
| Investment Thesis | 벤처캐피탈 그 자체의 혁신을 꿈꾸는 초기기업 전문 벤처투자회사입니다 (Early-stage investment company dreaming of innovation in venture capital itself) source: https://www.linkedin.com/company/fastventures/ |
| Headquarters City | Seoul, South Korea (강남구 테헤란로 151 역삼하이츠빌딩 5층) source: https://www.linkedin.com/company/fastventures/ |
| Year Founded | 2019 (consolidated from earlier investment business dating to 2012; Fast Investment established 2015) source: https://www.linkedin.com/company/fastventures/ |
| Team Size | 2-10 employees (9 employees recorded) source: https://www.linkedin.com/company/fastventures/ |
| Investment Stage/Check Size | pre-seed, seed, early Series A; check size $220,000 - $370,000 per deal source: https://superscout.co/investor/fastventures |
| Founding/Managing Partners | Park Ji-woong (Founder and Principal Partner); Park Moon-chan (Francis Park, Growth Partner) source: https://superscout.co/investor/fastventures and LinkedIn profile |
| Legal Entity/Fund Info | Established by Fast Track Asia; licensed venture capital company; fund size ~$14 million (KRW 19.7 billion); ~65 portfolio companies source: https://superscout.co/investor/fastventures |
| Contact Email | hello@fastventures.co.kr source: https://superscout.co/investor/fastventures |
Open in the registry app →