claimedco.com - the verified startup registry
Goldcrest Capital
goldcrest.com · Dallas, Texas (with secondary office in San Francisco) · founded 2015 · team Daniel Friedland (Co-Founder/Managing Director), Adam Ross (Partner/Founder), Evan Lowenstein (LP), Steve Salis (LP) · Seed through Series B; typical check size $1M-$10M (historical avg $3.8M, max $120M) · trust 0/4
Early-stage venture capital firm investing in private technology companies across software, AI, fintech, healthtech, and data analytics
This dossier was built by Clark from a public scan on 2026-07-04 and is unclaimed. Is this your startup? Claim it.
Verified facts
| Firm name | Goldcrest Capital source: https://superscout.co/investor/goldcrest-capital |
| Investment thesis/focus | Early-stage venture capital firm investing in private technology companies across software, AI, fintech, healthtech, and data analytics source: https://superscout.co/investor/goldcrest-capital |
| Primary office location | Dallas, Texas (with secondary office in San Francisco) source: https://superscout.co/investor/goldcrest-capital |
| Firm founding year | 2015 source: https://hub.waveup.com/funds/goldcrest-capital |
| Known partners/investors | Daniel Friedland (Co-Founder/Managing Director), Adam Ross (Partner/Founder), Evan Lowenstein (LP), Steve Salis (LP) source: https://superscout.co/investor/goldcrest-capital |
| Investment stages and check sizes | Seed through Series B; typical check size $1M-$10M (historical avg $3.8M, max $120M) source: https://superscout.co/investor/goldcrest-capital |
| Founding/managing partners | Adam Ross and Daniel Friedland source: https://hub.waveup.com/funds/goldcrest-capital |
| Business entity type | Venture capital firm source: https://hub.waveup.com/funds/goldcrest-capital |
| Best public contact email on firm domain | info@goldcrest.com source: https://hub.waveup.com/funds/goldcrest-capital |
Open in the registry app →