claimedco.com - the verified startup registry
Gumloop
gumloop.com · San Francisco, California · founded 2023 · team 11-50 employees (15 at Series B in March 2026, 2 at Series A in 2025) · Series B ($50M in March 2026); ~$70M total raised across 4 rounds · trust 0/4
Understanding a task should be the only prerequisite to automating it.
This dossier was built by Clark from a public scan on 2026-07-04 and is unclaimed. Is this your startup? Claim it.
Verified facts
| Company Name | Gumloop source: https://gumloop.com (homepage) |
| Tagline | Understanding a task should be the only prerequisite to automating it. source: https://gumloop.com (homepage) |
| Headquarters City | San Francisco, California source: https://www.linkedin.com/company/gumloop |
| Founded Year | 2023 source: https://www.ycombinator.com/companies/gumloop |
| Team Size | 11-50 employees (15 at Series B in March 2026, 2 at Series A in 2025) source: https://www.linkedin.com/company/gumloop and https://eo-mag.io/article/gumloop-max-brodeur-urbas |
| Funding Stage | Series B ($50M in March 2026); ~$70M total raised across 4 rounds source: https://www.gumloop.com/blog/series-b and https://eo-mag.io/article/gumloop-max-brodeur-urbas |
| Founders | Max Brodeur-Urbas (Co-founder & CEO) and Rahul Behal (Co-founder) source: https://eo-mag.io/article/gumloop-max-brodeur-urbas |
| Incorporation Entity | Not found in public records source: No public Delaware or California incorporation records found |
| Contact Email | support@gumloop.com source: https://gumloop.com/privacy-policy (Privacy Policy) |
Open in the registry app →