claimedco.com - the verified startup registry
Innogest Capital
innogestcapital.com · Milan, Turin (Italy), Geneva (Switzerland), San Francisco (US) · founded 2006 · team Not publicly disclosed · Seed and early-stage · trust 0/4
The leading venture capital fund focused on scaling tech startups in digital and technology sectors, plus healthcare companies specializing in medical technology, oncology, cardiovascular diseases, and neurological disorders
This dossier was built by Clark from a public scan on 2026-07-05 and is unclaimed. Is this your startup? Claim it.
Verified facts
| Company Name | Innogest Capital source: https://www.innogestcapital.com/ |
| Legal Entity Type | Sgr spa (Società di Gestione del Risparmio) source: https://www.innogestcapital.com/ |
| Investment Thesis / Focus | The leading venture capital fund focused on scaling tech startups in digital and technology sectors, plus healthcare companies specializing in medical technology, oncology, cardiovascular diseases, and neurological disorders source: https://www.innogestcapital.com/technology/ |
| Locations | Milan, Turin (Italy), Geneva (Switzerland), San Francisco (US) source: https://www.innogestcapital.com/technology/ |
| Year Founded | 2006 source: https://startupbusiness.it/italian-vc-innogest-capital-announces-second-closing-at-70-million-euro/21817/ |
| Investment Stages | Seed and early-stage source: https://www.vestbee.com/insights/articles/top-vc-funds-in-italy-to-finance-your-startup |
| Team Size | Not publicly disclosed source: LinkedIn page requires authentication |
| Founding/Managing Partners | Not publicly disclosed on website source: https://www.innogestcapital.com/ |
| Contact Email | info@innogestcapital.com source: https://www.innogestcapital.com/ |
Open in the registry app →