claimedco.com - the verified startup registry
Italian Angels for Growth
italianangels.net · Milan (with offices in Rome, Florence, Udine) · founded 2007 · team 500+ angel investors over 40 nationalities; 300+ members (socios); portfolio companies: 100+ · Pre-seed to Series B (early-stage investments) · trust 0/4
Investing in the top 0.01% of Italian outliers building globally since 2007
This dossier was built by Clark from a public scan on 2026-07-05 and is unclaimed. Is this your startup? Claim it.
Verified facts
| Firm name | Italian Angels for Growth source: italianangels.net homepage |
| Investment thesis/focus | Investing in the top 0.01% of Italian outliers building globally since 2007 source: LinkedIn company page |
| Headquarters city | Milan (with offices in Rome, Florence, Udine) source: italianangels.net homepage and LinkedIn |
| Year founded | 2007 source: italianangels.net homepage |
| Number of angel investors/members | 500+ angel investors over 40 nationalities; 300+ members (socios); portfolio companies: 100+ source: italianangels.net homepage |
| Investment stages and focus | Pre-seed to Series B (early-stage investments) source: italianangels.net homepage |
| Founding partners | Established by 9 co-founders in 2007 (individual names not publicly available) source: Wellfound (LinkedIn alternative) |
| Legal entity type | Non-profit association (Italian Angels for Growth Onlus) source: LinkedIn company page |
| Public contact email | info@italianangels.net source: Facebook page (facebook.com/italianangelsforgrowth) |
Open in the registry app →