claimedco.com - the verified startup registry
Launchpad Capital
launchpad.vc · Oakland, California, USA · founded 2020 · team 4 partners/investors identified (Jurgen van de Vyver - Partner, Andrew Drake - Venture Partner, Dominykas Stankevicius - Associate, Ryan Gilbert - Investor) · Pre-Seed to Seed; $100K - $2M check size range · trust 0/4
Early-stage Fintech investments, driving innovation in financial services with focus on the FIRE economy
This dossier was built by Clark from a public scan on 2026-07-05 and is unclaimed. Is this your startup? Claim it.
Verified facts
| Firm Name | Launchpad Capital source: https://startupintros.com/orgs/launchpad-capital |
| Investment Thesis | Early-stage Fintech investments, driving innovation in financial services with focus on the FIRE economy source: https://venturecapitalarchive.com/venture-funds/launchpad-capital-launchpad-vc |
| Headquarters City | Oakland, California, USA source: https://startupintros.com/orgs/launchpad-capital |
| Year Founded | 2020 source: https://startupintros.com/orgs/launchpad-capital |
| Team Size (Partners/Investors) | 4 partners/investors identified (Jurgen van de Vyver - Partner, Andrew Drake - Venture Partner, Dominykas Stankevicius - Associate, Ryan Gilbert - Investor) source: https://startupintros.com/orgs/launchpad-capital |
| Investment Stage & Check Sizes | Pre-Seed to Seed; $100K - $2M check size range source: https://venturecapitalarchive.com/venture-funds/launchpad-capital-launchpad-vc |
| Managing Partners | Jurgen van de Vyver (Partner) - primary founding partner identified source: https://startupintros.com/orgs/launchpad-capital |
| Entity Type | Private Venture Capital Firm source: https://venturecapitalarchive.com/venture-funds/launchpad-capital-launchpad-vc |
| Public Contact Email (firm domain) | No public email on firm's website - contact form only source: https://launchpad.vc |
Open in the registry app →