claimedco.com - the verified startup registry
MathDash
mathdash.com · New York, NY, USA · founded 2024 (approximately 3 months of work on solution as of July 2024) · team 2 full-time employees, 1 intern · Pilot - 500 daily active users, 1500 weekly active users, 40% one month cohort retention, 20% week over week organic growth · trust 0/4
Turning math into a sport by creating an exciting competitive way to play with math problems
This dossier was built by Clark from a public scan on 2026-07-04 and is unclaimed. Is this your startup? Claim it.
Verified facts
| Company Name | MathDash source: https://mathdash.com |
| Tagline | Turning math into a sport by creating an exciting competitive way to play with math problems source: https://solve.mit.edu/solutions/90601 |
| Headquarters City | New York, NY, USA source: https://solve.mit.edu/solutions/90601 |
| Founded | 2024 (approximately 3 months of work on solution as of July 2024) source: https://solve.mit.edu/solutions/90601 |
| Team Size | 2 full-time employees, 1 intern source: https://solve.mit.edu/solutions/90601 |
| Development Stage | Pilot - 500 daily active users, 1500 weekly active users, 40% one month cohort retention, 20% week over week organic growth source: https://solve.mit.edu/solutions/90601 |
| Founders | Daniel Sun (Team Lead) and Akshaj Kadaveru. They met in 2011 at age 11 playing online math games. source: https://solve.mit.edu/solutions/90601 |
| Legal Entity | Breez Solutions, Inc. source: https://solve.mit.edu/solutions/90601 |
| Contact Email | Contact form available at https://mathdash.com/contact (no direct public email found on site) source: https://mathdash.com/contact |
Open in the registry app →