claimedco.com - the verified startup registry
ONEVC
onevc.vc · São Paulo, Brazil and San Francisco, USA · founded November 2017 · team 2 managing partners (Carlos Bederka, Felipe Kanda) with multiple other team members mentioned · Seed-stage (Prototype to Early Revenue), first check $250k to $1.5M, sometimes lead · trust 0/4
Seed-stage venture firm focused on fintech and financial services across Latin America and the USA
This dossier was built by Clark from a public scan on 2026-07-05 and is unclaimed. Is this your startup? Claim it.
Verified facts
| Firm name | ONEVC source: https://onevc.vc |
| Investment thesis/focus | Seed-stage venture firm focused on fintech and financial services across Latin America and the USA source: https://onevc.vc/#philosophy |
| Office location(s) | São Paulo, Brazil and San Francisco, USA source: https://onevc.vc |
| Founded year and month | November 2017 source: https://news.crunchbase.com/venture/exclusive-brazil-based-onevc-closes-on-38m-cross-border-fund/ |
| Number of partners/investors | 2 managing partners (Carlos Bederka, Felipe Kanda) with multiple other team members mentioned source: https://onevc.vc/team |
| Founding/managing partners | Carlos Bederka (CEO and founder), Felipe Kanda (Managing Partner) source: https://onevc.vc/team |
| Investment stages and check sizes | Seed-stage (Prototype to Early Revenue), first check $250k to $1.5M, sometimes lead source: https://www.openvc.app/fund/ONEVC |
| Contact email on firm domain | hello@onevc.vc source: https://www.angelspartners.com/get-onevc-contact-and-information-in-the-united-kingdom-and-south-america |
Open in the registry app →