claimedco.com - the verified startup registry
OpenOcean
openocean.vc · Helsinki, Finland and London, UK · founded 2009 · team 15 (4 investment team: 2 GPs + 2 Partners; 3 venture partners; 3 investment associates; 2 back office; multiple advisors) · Seed and Series A, leading or co-leading rounds up to €5m tickets · trust 0/4
Partnering with technical founders shaping how humans and technology thrive together
This dossier was built by Clark from a public scan on 2026-07-05 and is unclaimed. Is this your startup? Claim it.
Verified facts
| Firm Name | OpenOcean source: https://openocean.vc/ |
| Investment Thesis | Partnering with technical founders shaping how humans and technology thrive together source: https://openocean.vc/about |
| Headquarters | Helsinki, Finland and London, UK source: https://openocean.vc/ |
| Founding Year | 2009 source: https://www.openocean.vc/external-news (Sifted article) |
| Team Size | 15 (4 investment team: 2 GPs + 2 Partners; 3 venture partners; 3 investment associates; 2 back office; multiple advisors) source: https://openocean.vc/team |
| Investment Stage | Seed and Series A, leading or co-leading rounds up to €5m tickets source: https://openocean.vc/about |
| Founding/General Partners | Patrik Backman (General Partner), Tom Henriksson (General Partner) - team behind MySQL AB (acquired 2008) and MariaDB Corporation (2011) source: https://openocean.vc/team |
| Entity Type & Fund Info | Finnish venture capital firm; Fund IV: €100M closed, €130M target final close source: https://www.openocean.vc/external-news (Sifted article about Fund IV) |
| Contact Email | info@openocean.vc source: https://openocean.vc/contact |
Open in the registry app →