claimedco.com - the verified startup registry
Openspace Capital
openspace.vc · Singapore · founded 2014 · team 63 employees (LinkedIn company profile) · Early and growth stage; multi-strategy with US$800M in committed capital across 6 funds (includes Early Stage, Growth Stage, Web3, Credit, and Listed Equities) · trust 0/4
We fund tech-native and tech-enabled businesses across multiple stages and product needs
This dossier was built by Clark from a public scan on 2026-07-05 and is unclaimed. Is this your startup? Claim it.
Verified facts
| Firm Name | Openspace Capital source: https://www.openspacecapital.com/ |
| Investment Thesis/Focus | We fund tech-native and tech-enabled businesses across multiple stages and product needs source: https://www.openspacecapital.com/ |
| Headquarters City | Singapore source: https://sg.linkedin.com/company/openspacecapital |
| Founded Year | 2014 source: https://sg.linkedin.com/company/openspacecapital |
| Number of Partners/Investors | 63 employees (LinkedIn company profile) source: https://sg.linkedin.com/company/openspacecapital |
| Investment Stage | Early and growth stage; multi-strategy with US$800M in committed capital across 6 funds (includes Early Stage, Growth Stage, Web3, Credit, and Listed Equities) source: https://sg.linkedin.com/company/openspacecapital |
| Founding Partners | Shane Chesson and Hian Goh source: https://www.openspacecapital.com/team |
| Business Entity Type | Openspace Capital Pte. Ltd., UEN: 201737044M source: https://www.openspacecapital.com/contact-us |
| Primary Contact Email (firm domain) | ideas@openspacecapital.com source: https://www.openspacecapital.com/contact-us |
Open in the registry app →