claimedco.com — the verified startup registry
Pave Robotics
pave-robotics.com · San Francisco, CA · founded 2024 · team 3 employees (company size range: 2-10) · YC Winter 2025 (Early stage startup) · trust 0/4
Repair roads with speed and precision
This dossier was built by Clark from a public scan on 2026-07-04 and is unclaimed. Is this your startup? Claim it.
Verified facts
| Company Name | Pave Robotics source: https://pave-robotics.com (website) |
| Tagline | Repair roads with speed and precision source: https://pave-robotics.com (website) |
| Location | San Francisco, CA source: https://www.ycombinator.com/companies/pave-robotics (Y Combinator) |
| Founded | 2024 source: https://www.linkedin.com/company/pave-robotics/ (LinkedIn) |
| Team Size | 3 employees (company size range: 2-10) source: https://www.ycombinator.com/companies/pave-robotics (Y Combinator); https://www.linkedin.com/company/pave-robotics/ (LinkedIn) |
| Stage | YC Winter 2025 (Early stage startup) source: https://www.ycombinator.com/companies/pave-robotics (Y Combinator) |
| Founders | Josh Kelly (CEO) and Mason Landon Smith (CPO) source: https://www.ycombinator.com/companies/pave-robotics (Y Combinator) |
| Entity Type | Privately Held (Private company) source: https://www.linkedin.com/company/pave-robotics/ (LinkedIn) |
| Public Email | founders@pave-robotics.com source: https://pave-robotics.com (website) |
Open in the registry app →