claimedco.com — the verified startup registry
Percival Technologies Inc.
percivaltech.com · San Francisco · founded 2025 · team 3 employees · Y Combinator Spring 2025 batch (YC X25), backed by Y Combinator, 468 Capital, Scale Angels Fund, SurgePoint Capital · trust 0/4
Accelerating data analysis for research
This dossier was built by Clark from a public scan on 2026-07-04 and is unclaimed. Is this your startup? Claim it.
Verified facts
| Company Name | Percival Technologies Inc. source: https://percy.tech/ |
| Tagline | Accelerating data analysis for research source: https://percy.tech/ |
| Founded Year | 2025 source: https://www.ycombinator.com/companies/percival |
| Founders | Kevin Bi and David Zhu source: https://www.ycombinator.com/companies/percival |
| Team Size | 3 employees source: https://www.ycombinator.com/companies/percival |
| City | San Francisco source: https://www.ycombinator.com/companies/percival |
| Stage | Y Combinator Spring 2025 batch (YC X25), backed by Y Combinator, 468 Capital, Scale Angels Fund, SurgePoint Capital source: https://www.ycombinator.com/companies/percival |
| Legal Entity | Percival Technologies, Inc. source: https://percy.tech/ |
| Contact Email | founders@percivaltech.com source: https://fondo.com/blog/percival-launches |
Open in the registry app →