claimedco.com - the verified startup registry
Pioneers Ventures
pioneersventures.com · Vienna, Austria · founded 2009 (per PitchBook) · team 2 (Bernhard Lehner, Michael Eisler) · Pre-seed (€50K-€150K, often co-invests up to €400K) through Series A (€1.5M+ via capital300) · trust 0/4
Pre-seed fund investing in startups still working on their product; cross-industry fund for lower-capital businesses with high societal value
This dossier was built by Clark from a public scan on 2026-07-05 and is unclaimed. Is this your startup? Claim it.
Verified facts
| Firm Name | Pioneers Ventures source: https://pioneers.io/services/startup-services/ventures/ |
| Investment Focus | Pre-seed fund investing in startups still working on their product; cross-industry fund for lower-capital businesses with high societal value source: https://pioneers.io/services/startup-services/ventures/ |
| Location | Vienna, Austria source: PitchBook (web search result) |
| Founded | 2009 (per PitchBook) source: Web search result - PitchBook data |
| Number of Partners | 2 (Bernhard Lehner, Michael Eisler) source: https://pioneers.io/services/startup-services/ventures/ |
| Founders/Managing Partners | Bernhard Lehner, Michael Eisler (Board and co-founders of startup300 AG) source: https://pioneers.io/services/startup-services/ventures/ |
| Legal Entity | Pioneers Innovation GmbH source: https://pioneers.io/services/startup-services/ventures/ |
| Investment Stage | Pre-seed (€50K-€150K, often co-invests up to €400K) through Series A (€1.5M+ via capital300) source: https://pioneers.io/services/startup-services/ventures/ |
| Contact Email | Not publicly listed on website (contact form available at /contact-us/) source: https://pioneers.io/services/startup-services/ventures/ |
Open in the registry app →