claimedco.com - the verified startup registry
SNZ Capital / SNZ Holding
snzholding.com · Beijing, China (originally); now operates globally with presence in US, Singapore, Hong Kong, and Europe · founded 2014 · team 11-50 employees (LinkedIn); 200+ portfolio companies · Pre-seed, seed, and seed-plus rounds focused on early-stage blockchain, Web3, fintech, healthcare, consumer, and gaming companies · trust 0/4
Connect to Empower: Crypto-native, research-driven early-stage investments bridging Eastern and Western markets in blockchain, Web3, fintech, and technology
This dossier was built by Clark from a public scan on 2026-07-05 and is unclaimed. Is this your startup? Claim it.
Verified facts
| Name | SNZ Capital / SNZ Holding source: https://superscout.co/investor/snz-capital |
| Investment thesis/focus | Connect to Empower: Crypto-native, research-driven early-stage investments bridging Eastern and Western markets in blockchain, Web3, fintech, and technology source: https://superscout.co/investor/snz-capital |
| City | Beijing, China (originally); now operates globally with presence in US, Singapore, Hong Kong, and Europe source: https://superscout.co/investor/snz-capital |
| Founded | 2014 source: https://superscout.co/investor/snz-capital |
| Team size | 11-50 employees (LinkedIn); 200+ portfolio companies source: https://www.linkedin.com/company/snzcapital |
| Investment stage/check sizes | Pre-seed, seed, and seed-plus rounds focused on early-stage blockchain, Web3, fintech, healthcare, consumer, and gaming companies source: https://superscout.co/investor/snz-capital |
| Founders/Founding partners | Gilles Shi (Founder and CEO), Gavin Wang (CIO), Keith Chen (Managing Partner), Larry Ma (CSO) source: https://superscout.co/investor/snz-capital |
| Entity type | Privately held venture capital firm; crypto-native incubator source: https://www.linkedin.com/company/snzcapital |
| Public contact email on firm domain | info@snzholding.com source: https://superscout.co/investor/snz-capital |
Open in the registry app →