claimedco.com - the verified startup registry
Superangel
superangel.io · Tallinn, Estonia (also Stockholm, Sweden) · founded 2012 (website states 'since 2012'; news sources report 2018 fund launch) · team 12 (2 General Partners, 2 Founding Partners, 5 Venture Partners, 2 Investment Associates) · Pre-seed to Seed (€300k to €1M ticket size) · trust 0/4
Early Stage Funding for Industry Changers
This dossier was built by Clark from a public scan on 2026-07-05 and is unclaimed. Is this your startup? Claim it.
Verified facts
| Firm Name | Superangel source: https://superangel.io |
| Investment Focus | Early Stage Funding for Industry Changers source: https://superangel.io |
| Headquarters | Tallinn, Estonia (also Stockholm, Sweden) source: https://superangel.io/superangel-investor-team/ |
| Founded | 2012 (website states 'since 2012'; news sources report 2018 fund launch) source: https://superangel.io/superangel-portfolio/ |
| Team Size | 12 (2 General Partners, 2 Founding Partners, 5 Venture Partners, 2 Investment Associates) source: https://superangel.io/superangel-investor-team/ |
| Founding Partners | Marek Kiisa, Rain Rannu source: https://superangel.io/superangel-investor-team/ |
| Investment Stage | Pre-seed to Seed (€300k to €1M ticket size) source: https://superangel.io |
| Entity Type | Privately Held Venture Capital Firm source: https://www.linkedin.com/company/superangel.io/ |
| Email Address | 10x@superangel.io source: https://superangel.io |
Open in the registry app →