claimedco.com - the verified startup registry
Vivo Capital
vivocapital.com · Palo Alto, California, U.S. · founded 1996 · team 73 employees (as of March 2023) · Seed to late-stage/public equity; invests across all stages from early biotech to public companies with clinical trial data · trust 0/4
Healthcare focused investment platform with Venture Capital, Private Equity, and Public Equity strategies
This dossier was built by Clark from a public scan on 2026-07-05 and is unclaimed. Is this your startup? Claim it.
Verified facts
| Firm Name | Vivo Capital source: https://en.wikipedia.org/wiki/Vivo_Capital |
| Investment Thesis/Focus | Healthcare focused investment platform with Venture Capital, Private Equity, and Public Equity strategies source: https://vivocapital.com/about/ |
| Headquarters | Palo Alto, California, U.S. source: https://en.wikipedia.org/wiki/Vivo_Capital |
| Year Founded | 1996 source: https://en.wikipedia.org/wiki/Vivo_Capital |
| Team Size | 73 employees (as of March 2023) source: https://en.wikipedia.org/wiki/Vivo_Capital |
| Investment Stages | Seed to late-stage/public equity; invests across all stages from early biotech to public companies with clinical trial data source: https://vivocapital.com/investment-strategy/ |
| Founding Partners | Dr. Frank Kung (Co-Founder & Chairman) and Dr. Edgar G. Engleman (Co-Founder) source: https://en.wikipedia.org/wiki/Vivo_Capital |
| Entity Type | LLC, privately held investment management firm source: https://en.wikipedia.org/wiki/Vivo_Capital |
| Contact Email | info@vivocapital.com source: https://vivocapital.com/contact/ |
Open in the registry app →