claimedco.com - the verified startup registry
Volt Capital
volt.capital · New York, New York · founded 2018 (launched publicly in 2021) · team 3 partners: Soona Amhaz, Imran Khan, Erik Torenberg · Pre-seed, Seed, Series A; $100,000 to $1,000,000 per check · trust 0/4
Early-stage crypto-native investor in startups using crypto rails with Web2-style business models, targeting overlooked areas from previous cycles and leveraging Token Daily roots plus validator arm for blockchain insight.
This dossier was built by Clark from a public scan on 2026-07-05 and is unclaimed. Is this your startup? Claim it.
Verified facts
| Firm Name | Volt Capital source: https://volt.capital |
| Investment Thesis/Tagline | Early-stage crypto-native investor in startups using crypto rails with Web2-style business models, targeting overlooked areas from previous cycles and leveraging Token Daily roots plus validator arm for blockchain insight. source: https://www.vcsheet.com/fund/volt-capital |
| City | New York, New York source: https://volt.capital |
| Founded | 2018 (launched publicly in 2021) source: https://startupintros.com/orgs/volt-capital |
| Number of Partners/Team Members | 3 partners: Soona Amhaz, Imran Khan, Erik Torenberg source: https://startupintros.com/orgs/volt-capital |
| Investment Stage and Check Sizes | Pre-seed, Seed, Series A; $100,000 to $1,000,000 per check source: https://www.vcsheet.com/fund/volt-capital |
| Founding Partners | Soona Amhaz (Founder & Managing Partner) and Imran Khan (Co-Founder & Venture Partner) source: https://startupintros.com/orgs/volt-capital |
| Entity Type | LLC source: https://www.superscoutcapital.com/early-stage-founder-s-guide-superscout-crypto-vc-volt-capital/ |
| Contact Email | imran@volt.capital source: https://www.superscoutcapital.com/early-stage-founder-s-guide-superscout-crypto-vc-volt-capital/ |
Open in the registry app →