claimedco.com - the verified startup registry
Zeev Ventures
zeevventures.com · Palo Alto, California · founded 2007 · team 1 · Growth and later-stage; leads rounds; deals range from $20M-$50M per year · trust 0/4
Solo GP model combining angel investing speed with VC-scale checks. Backs non-traditional founders solving their own problems.
This dossier was built by Clark from a public scan on 2026-07-05 and is unclaimed. Is this your startup? Claim it.
Verified facts
| Firm Name | Zeev Ventures source: https://zeevventures.com/ |
| Investment Thesis | Solo GP model combining angel investing speed with VC-scale checks. Backs non-traditional founders solving their own problems. source: https://www.zeevventures.com/portfolio/ |
| Location | Palo Alto, California source: https://www.linkedin.com/company/zeev-ventures |
| Founded Year | 2007 source: https://en.wikipedia.org/wiki/Oren_Zeev |
| Team Size | 1 source: https://www.linkedin.com/company/zeev-ventures |
| Investment Stage & Check Size | Growth and later-stage; leads rounds; deals range from $20M-$50M per year source: https://f4.fund/firms/zeev-ventures |
| Founder | Oren Zeev source: https://en.wikipedia.org/wiki/Oren_Zeev |
| Legal Entity Type | Partnership source: https://www.linkedin.com/company/zeev-ventures |
| Contact Email | No public email listed on domain; use contact form on website source: https://zeevventures.com/ |
Open in the registry app →